Description | Company Program | Class Code(s) | General Liability | Property | Commercial Auto | Umbrella | LRO Eligibility & Requirement Code | Comments | |
---|---|---|---|---|---|---|---|---|---|
Accountants/CPA | 65121 / 61224 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Risks primarily engaged in providing accounting services on or off premises. Professional Liability Coverage required, not offered by AE. Commercial Auto Do not offer HNOA (Symbols 8 & 9) unless there is a scheduled auto registered in the name of the insured on the policy. | |
Adult Day Care Centers - Not-For-Profit only | 40006 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Adult Day Care Centers - Other than Not-For-Profit | 40005 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Advertising Agencies/Advertising Specialties | 41677 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (1) | Office that prepares ad layouts for brochures, newspapers, magazines and books. Develops prototype for printing. Personal and Advertising Liability excluded. No advertising errors and omissions. Commercial Auto Do not offer HNOA (Symbols 8 & 9) unless there is a scheduled auto registered in the name of the insured on the policy. | |
Advertising Sign Companies Outdoor | 90089 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (8) | Ineligible - Use of cherry pickers or cranes to hang signs by or above roadways or highways | |
Air Conditioning Equipment - Dealers or Distributors Only | 10010 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (1) | ||
Air Conditioning Systems or Equipment Dealers or distributors and Installation servicing or repair | 91111 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (8) | ||
Air Conditioning/Heating Parts and Supplies and Wholesale. | 59999 / 10010 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Household, less than 25% rental, no installation. | |
Airport Runway or Warming Apron - paving or repaving, surfacing, resurfacing or scraping | 91125 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Alarms - security systems - monitoring | 91130 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Alarms and Alarm Systems - installation, servicing or repair | 91127 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Analytical Chemists | 91135 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Answering Services | 59999 / 61224 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Telephone answering service providing service for individuals/businesses on a contract basis. No alarm monitoring services contemplated in this class. Commercial Auto Do not offer HNOA (Symbols 8 & 9) unless there is a scheduled auto registered in the name of the insured on the policy. | |
Apartment Hotels - less than 4 stories | 60015 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (1) | Guest rooms limited to 15% of total units in the apartment building | |
Apartments | 65611 | BOP | ✔ | ✔ | ✔ | ✔ | CPP (1) | 5 or more units, less then 5 stories (see Habitational guidelines) | |
Apartments - Garden | 60011 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (1) | single or multiple buildings not exceeding 2 stories in height that have common management, control and community facilities. (see Habitational guidelines) | |
Apartments | 60010 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (1) | other than garden apartments (see Habitational guidelines) | |
Appliance Distributors - Household Type | 57224 / 10010 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | ||
Appliance Stores - Household Type | 57224 / 10042 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Less than 25% rental, less than 25% repair. | |
Appliances and Accessories - installation, servicing or repair - household | 91155 | CPP/SKP | ✔ | ✔ | ✔ | ✔ | CPP (8) | Television or radio receiving set installation or repair shall be separately classified and rated Ineligible: Fire or burglar alarm work Industrial work Gas installation without a license | |
Appliances and Accessories Installation, servicing or repair - Commercial | 91150 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (8) | Ineligible: Gas installation without a license | |
Appraisal and Inspection Services | 65121/ 96317 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Risks that provide inspection/appraisal services for homes and personal property. The premise is visited for the purpose of pictures and a written report of the condition / value of the home. No jewelry or art on insured`s premises. Commercial Auto Do not offer HNOA (Symbols 8 & 9) unless there is a scheduled auto registered in the name of the insured on the policy.Professional liability required, not provided by AE. Claim adjusters not eligible. | |
Aquariums and Supplies and Wholesale | 59997/ 16403 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | No other pets; fish only, no dangerous fish. | |
Architects | 61224 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (1) | Provides architectural advise and architectural drawings. Not to include risks engaged in actual construction operations. Professional Liability required, not offered by AE. Commercial Auto Do not offer HNOA (Symbols 8 & 9) unless there is a scheduled auto registered in the name of the insured on the policy. | |
Army and Navy Store | 53983/ 10060 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | ||
Art Supply Store | 12362/ 14101 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Hobby, Craft or Artists' Supply Stores | |
Artificial Flowers and Wholesale | 53317/ 12362 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | ||
Attorneys / Lawyers - not for profit only | 65121/66123 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | See - Lawyers. Professional Liability required, not offered by AE. Commercial Auto Do not offer HNOA (Symbols 8 & 9) unless there is a scheduled auto registered in the name of the insured on the policy. | |
Attorneys / Lawyers - other than not for profit | 65121/ 66122 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | See - Lawyers. Professional Liability required, not offered by AE. Commercial Auto Do not offer HNOA (Symbols 8 & 9) unless there is a scheduled auto registered in the name of the insured on the policy. | |
Audio Visual Equipment and Wholesale | 59955/ 12391 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Including rentals, leasing and repairs, no sound system set up for concerts or banquets; less than 25% rental. | |
Automobile Dismantling | 91190 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Automobile Parts and Accessories Stores, Distributors and Wholesale | 55313/ 10070 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Excluding tires/recaps, less than 15% used auto parts. No junk yards, no parts rebuilding, less than 25% brake drum and rotor turning. | |
Automobile Quick Lubrication Services | 10072 | Ineligible | ✖ | ✖ | ✖ | ✖ | CPP (2) | ||
Automobile Radios and Stereos and Wholesale | 50111/ 10071 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | No installation. | |
Automobile Renting or Leasing Cos. | 60035 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Automobile Repair: Air Conditioning Systems | 10073 | Ineligible | ✖ | ✖ | ✖ | ✖ | CPP (2) | ||
Automobile Repair: Auto Collision Repair | 10073 | Ineligible | ✖ | ✖ | ✖ | ✖ | CPP (2) | ||
Automobile Repair: Electrical Installation and Repair | 10073 | Ineligible | ✖ | ✖ | ✖ | ✖ | CPP (2) | ||
Automobile Repair: Glass Installation | 10073 | Ineligible | ✖ | ✖ | ✖ | ✖ | CPP (2) | ||
Automobile Repair: Repair or Service Shop | 10073 | Ineligible | ✖ | ✖ | ✖ | ✖ | CPP (2) | ||
Automobile Repair: Transmission Systems | 10073 | Ineligible | ✖ | ✖ | ✖ | ✖ | CPP (2) | ||
Automobile Repair: Tune Up and Emissions Testing | 10073 | Ineligible | ✖ | ✖ | ✖ | ✖ | CPP (2) | ||
Bagel Shops (No Cooking) and Wholesale | 50141/ 12361 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | ||
Bagel Shops (With Cooking) and Wholesale | 71311/ 11288 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (3) | No deep fat frying. Must comply with NFPA Code 96. | |
Baked Goods Store (No Cooking) | 54606/ 18436 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | No on premises consumption; no baking or deep frying on premises. | |
Baked Goods Store (No Cooking) - Wholesale | 71311/ 12361 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | ||
Bakeries (Including Deep Fat Frying) and Wholesale | 71311/ 18436 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (3) | Must comply with NFPA Code 96. | |
Bakeries (No Deep Fat Frying) and Wholesale | 71311/ 18436 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (3) | Must comply with NFPA Code 96. | |
Bakeries/Doughnut Shops | 09091/ 11288 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (3) | Must comply with NFPA Code 96. | |
Bakery Plants | 71311/ 51315 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (3) | Must comply with NFPA Code 96. | |
Barber Shops | 71332/ 10113 (N/A NY) | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Professional Liability Coverage is available under BOP. No electrolysis, tanning, hair implants or exercising/slenderizing servies. No spa services. | |
Bath Accessories and Wholesale | 50171/ 12362 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Less than 25% installation. | |
Beaches - Bathing - Not Commercially Operated | 40072 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Beauty Parlor and Hair Styling Salons | 71332/ 10115 (N/A NY) | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Professional Liability Coverage is available under BOP. No electrolysis, tanning, hair implants or exercising/slenderizing servies. No spa services. | |
Beauty/Barber Supplies and Wholesale | 71952/ 10111 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Less than 25% installation-no products sold under insured`s own label; no sales of exercise or tanning equipment, no tanning. | |
Beverage Distributor - Alcoholic Other Than Beer | 59215/ 10140 | BOP / CPP | ✔ | ✔ | ✖ | ✔ | BOP / CPP (2) | ||
Beverage Distributor - Beer or Wine and Wholesale | 59215/ 10141 | BOP / CPP | ✔ | ✔ | ✖ | ✔ | BOP / CPP (2) | ||
Beverage Distributor - Non Alcoholic and Wholesale | 50481/ 10141 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (2) | ||
Beverage Distributor - Non Alcoholic, Beer and Wholesale | 59215/ 10141 | BOP / CPP | ✔ | ✔ | ✖ | ✔ | BOP / CPP (2) | ||
Beverage Stores - Liquor and Wine | 59215/ 10145 | BOP / CPP | ✔ | ✔ | ✖ | ✔ | BOP / CPP (2) | Liquor Liability required. | |
Beverage Stores - Soft Drinks and Beer | 50481/ 10146 | BOP / CPP | ✔ | ✔ | ✖ | ✔ | BOP / CPP (2) | Liquor Liability required. | |
Bicycle Stores - Sales and Servicing | 10150 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Bicycles - Rented to Others | 10151 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Billiard or Pool Halls | 10160 | Ineligible | ✖ | ✖ | ✖ | ✖ | CPP (5) | ||
Bingo Games - in Public Halls or Theaters - Commercially Operated. | 40075 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Blacksmithing | 91200 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (8) | Welding operations shall be separately classified and rated under 99969 Ineligible Any shops not well ventilated Use of old iron that includes lead | |
Blankets and Bedspreads and Wholesale | 18434/ 12362 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | ||
Blasting Operations | 91210 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Boarding or Rooming Houses | 61000 | Ineligible | ✖ | ✖ | ✖ | ✖ | CPP (2) | (see Habitational guidelines) | |
Boat Repair and Servicing | 91235 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Boiler Inspection, Installation, Cleaning or Repair | 91250 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Book and Magazine Stores and Wholesale | 59425/ 16527 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | No adult book stores. | |
Bookkeeping Service | 65121/ 61224 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Risk engaged in bookkeeping operations and business records/transactions for others. Commercial Auto Do not offer HNOA (Symbols 8 & 9) unless there is a scheduled auto registered in the name of the insured on the policy. | |
Books and Magazine Stores | 59425/ 10204 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | ||
Boutiques and Wholesale | 71961/ 18911 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | ||
Bowling Apparel, Accessories, Pro-Shop Incl. Wholesale | 56526/ 11127 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Includes ball drilling and trophies. | |
Bowling Lanes | 10220 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Bridal Shops and Tuxedos Incl. Wholesale | 71961/ 11126 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Including rentals. | |
Bridge or Elevated Highway Construction - concrete | 91266 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Bridge or Elevated Highway Construction - iron or steel | 91265 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Building Maintenance Supplies and Wholesale | 52114/ 14527 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Less than 25% installation. No product sold under insured`s own label. | |
Building Material Dealer - Secondhand Material | 10256 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Building Structure - raising or moving | 91280 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Buildings or Premises - bank and other financial institutions | 61223 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (1) | ||
Buildings or Premises - bank or office - mercantile or manufacturing (lessor's risk only) - maintained by the insured -Not-For-Profit only | 61218 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (7) | ||
Buildings or Premises - bank or office - mercantile or manufacturing (lessor's risk only) - Other than Not-For-Profit | 65198/ 61212 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | CPP (7) | ||
Buildings or Premises - Bank or Office, Mercantile or Manufacturing - Lessors Risk Only | 61216 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (7) | ||
Buildings or Premises - Bank or Office, Mercantile or Manufacturing - Maintained by the Insured - Lessors Risk Only | 61217 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (7) | ||
Buildings or Premises - office - Not-For-Profit only | 61227 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (1) | ||
Buildings or Premises - office - Other than Not-For-Profit | 61226 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (1) | ||
Buildings or Premises - office - premises occupied by employees of the insured - Not-For-Profit only | 61225 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (1) | ||
Buildings or Premises - office - premises occupied by employees of the insured - Other than Not-For-Profit | 65198/ 61224 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | If our insured is the building owner and also a tenant, the building and the owners contents must be insured under the same AE policy. | |
Buildings or Premises - Office, Premises Occupied by Employees of the Insured | 61224 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (1) | Habitational exposure acceptable. | |
Business Forms and Systems - Wholesale | 71877/ 12362 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | ||
Cable Installation in Conduits or Subways | 91302 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Cable or Subscription Television Companies | 91315 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Caisson or Cofferdam Work - foundations for buildings | 91324 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Caisson or Cofferdam Work - not foundations for buildings | 91325 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Calculators, Adding Machines and Supplies and Wholesale | 57326/ 12362 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Less than 25% rental leasing. | |
Camera Repair Shops, Stores, and Wholesale | 59955/ 10309 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Less than 15% photography, no studio. Burglar Alarm required. | |
Cameras and Photographic Equipment Stores | 59955/ 10309 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Less than 15% photography, no studio. Burglar Alarm required. | |
Camper or Travel Trailer Sales Agencies | 10315 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Campgrounds or Camps | 10331 & 10332 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Candle Shops Incl. Wholesale | 53985/ 13506 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | No manufacturing. | |
Candy and Nut Stores | 54446/ 10352 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | No manufacturing. | |
Candy or Confectionery Stores and Wholesale | 54446/ 10352 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | ||
Car Washes | 10367 | Ineligible | ✖ | ✖ | ✖ | ✖ | CPP (2) | ||
Car Washes - Self Serve | 10368 | Ineligible | ✖ | ✖ | ✖ | ✖ | CPP (2) | ||
Card Shops and Wholesale | 18434/ 13506 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Less than 50% sale of other items. | |
Carpentry - NOC | 91342 | CPP/SKP | ✔ | ✔ | ✔ | ✔ | CPP (8) | Ineligible Structural work for new residential construction | |
Carpentry Interior | 91341 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (8) | Do not use for contractors engaged in any other carpentry operations at the same job or location. | |
Carpentry residential not exceeding three (3) stories in height | 91340 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (8) | Ineligible Tract home construction or custom homes more than four (4) per year Construction over 3 stories Any structural work for any new single family homes where the work is not 100% subcontracted out with proper risk transfer New multi-family residential framing of any kind | |
Carpentry Shop only | 91343 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (8) | Building material dealers (use dealer class) Home improvement stores (use different class) Ineligible: Installation exposures under this code Lumberyards | |
Carpet Stores Incl. Wholesale | 57134/ 12805 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Also see - Floor Covering Stores | |
Carpet, Rug, Furniture or Upholstery Cleaning - on customers' premises | 91405 | CPP/SKP | ✔ | ✔ | ✔ | ✔ | CPP (8) | Ineligible: Doormat & rug rental and service | |
Catalog or Premium Coupon Redemption Stores, incl. wholesale | 73905/ 11020 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | ||
Caterers | 11039 | Ineligible | ✖ | ✖ | ✖ | ✖ | CPP (2) | ||
Ceiling or Wall Installation Metal | 91436 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (8) | Ineligible: hazardous material abatement | |
Cellular Telephone Equipment and Supplies and Wholesale | 57326/ 12393 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Burglar Alarm required. | |
Cemeteries | 41603/4 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Ceramic Shops Incl. Wholesale | 59999/ 61224 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | ||
Cheese Shops Incl.Wholesale | 54516/ 11259 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | No manufacturing. | |
Chimney Cleaning | 91481 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (8) | No roofing allowed within this class | |
China and Glassware and Wholesale | 18437/ 13506 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | ||
Church Supplies and Wholesale | 18434/ 12362 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | ||
Churches or Other Houses of Worship | 41650 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (1) | ||
Clay or Shale Digging | 91507 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Cleaners and Laundries Receiving Station (Pick Up Station) | 71811 | BOP | ✔ | ✔ | ✔ | ✔ | BOP (1) | No plant on premises. | |
Cleaning outside surfaces of buildings | 91523 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (8) | If the cleaning is done as part of another operation, then those cleaning operations shall be included in the governing classification Ineligible: Sandblasting | |
Clock and Watch Repair Service | 59999/ 91555 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Less than 15% antiques. | |
Clock and Watch Store Incl. Wholesale | 57326/ 14655 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Less than 25% repair; less than 15% antiques. | |
Closets and Accessories Stores Incl. Wholesale | 53985/ 18437 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Less than 25% installation. | |
Clothing Manufacturing | 51896 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (2) | No children`s clothing. | |
Clothing or Wearing Apparel Distributors | 11126 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (2) | ||
Clothing or Wearing Apparel Stores | 71961/ 11127 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | ||
Clothing Repair Shops or Tailors (Including Tailoring) and Wholesale | 71961/ 18507 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (2) | ||
Clothing Shops (Including Tailoring) - Wholesale | 57326/ 11127 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (2) | ||
Clubs - Country or Golf | 11138 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Clubs - Racquet Sports and Handball | 41665 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Clubs-Civic, Service or Social - Having Buildings or Premises Owned or Leased | 41668 | Ineligible | ✖ | ✖ | ✖ | ✖ | CPP (4) | ||
Clubs-Civic, Service or Social - No Buildings or Premises Owned or Leased Except for Office Purposes | 41669 | Ineligible | ✖ | ✖ | ✖ | ✖ | CPP (4) | ||
Coffee Break Service and Supplies and Wholesale | 50141/ 18435 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | No automobile snack services, no vending machines, no catering. | |
Coins and Stamps Incl. Wholesale | 59992/ 11155 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Less than 15% baseball cards. | |
Collectibles Memorabilia, Stores and Wholesale | 59992/ 11155 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | No antiques under BOP, less than 15% baseball cards. | |
Commissary Work | 91547 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (8) | Construction class must also be eligible to write the commissary class | |
Communication Equipment Installation - industrial or commercial | 91551 | Ineligible | ✖ | ✖ | ✖ | ✖ | CPP (8) | ||
Community Recreational Facilities - Not Operated by a Governmental Agency | 41678 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Computer Consulting or Programming | 41675 | CPP | ✖ | ✖ | ✖ | ✖ | CPP (2) | ||
Computer Data Processing - Time Sharing | 43152 | CPP | ✖ | ✖ | ✖ | ✖ | CPP (2) | ||
Computer Parts and Supplies and Wholesale | 71921/ 12362 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | ||
Computer Service and Repair | 71921/ 91555 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | ||
Computer Service or Repair | 91555 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (8) | If any sales, class under Computer Stores | |
Computer Stores and Wholesale | 57326/ 11160 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | ||
Concrete - Mixed in Transit | 51956 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Concrete Construction | 91560 | CPP/SKP | ✔ | ✔ | ✔ | ✔ | CPP (8) | Driveway, Sidewalk or Parking Area Paving or Repaving class under 92215. Ineligible: Road construction and paving Bridge construction Below ground pool construction/guniting Any structural work for new single family homes where the work is not 100% subcontracted out with proper risk transfer | |
Concrete or Cement Distributing Towers - rented to others - installation, repair or removal operations only | 91562 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Concrete or Plaster Products Manufacturing - Not Structural | 51957 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Concrete Products Manufacturing - Pre-Stressed | 51958 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Concrete Products Manufacturing - Structural | 51959 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Condominium-Office (Association Risk Only) | 60999/62000 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | ||
Condominium-Residential (Association Risk Only) | 69145/ 62003 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Must be 2 units or more to be eligible for BOP or CPP. Must be less then 5 stories to be eligible for BOP. | |
Conduit Construction for Cables or Wires | 91577 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Construction or Project Manager | 41620 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Consultants - NOC | 41677 | Ineligible | ✖ | ✖ | ✖ | ✖ | CPP (2) | ||
Contractors - subcontracted work - in connection with construction, reconstruction, erection or repair - not buildings | 91581 | CPP/SKP | ✔ | ✔ | ✖ | ✔ | CPP (8) | Subcontractor cost limited to 20% of sales under SKP, and 50% of sales for CPP | |
Contractors - subcontracted work - INELIGIBLE CODES in connection with various types of construction, reconstruction, repair or erection | See Comments | Ineligible | ✖ | ✖ | ✖ | ✖ | No | Ineligible Codes: 91582, 91583, 91584, 91585, 91586, 91587, 91588, 91589 | |
Contractors Equipment - cranes, derricks, power shovels and equipment incidental thereto - rented to others with operators | 11201 | Ineligible | ✖ | ✖ | ✖ | ✖ | CPP (2) | ||
Contractors Equipment - cranes, derricks, power shovels and equipment incidental thereto - rented to others without operators | 11202 | Ineligible | ✖ | ✖ | ✖ | ✖ | CPP (2) | ||
Contractors Equipment - Rented to Others | 11201 & 11202 | Ineligible | ✖ | ✖ | ✖ | ✖ | No | ||
Contractors Executive supervisors or executive superintendents | 91580 | CPP | ✔ | ✔ | ✖ | ✔ | CPP (8) | Any person who is directly in charge of daily construction operations is not classed as an Executive Supervisor. Such person shall be separately classified and rated under the appropriate contractors classification. If no other classes are covered that includes products/completed operations, then products is not included in the 91580 class | |
Contractors Permanent Yards | 91590 | CPP | ✔ | ✔ | ✔ | ✔ | CPP (8) | Yard cannot be adjacent to, or used exclusively for, a particular job site. | |
Contractors subcontracted work other than construction-related work | 91591 | CPP | ✔ | ✔ | ✖ | ✔ | CPP (8) | Applies to a service (non-construction) contractor that subcontracts all or a portion of his/her non-construction related work to an adequately insured subcontractor. Example: A lawn care service contractor that subs out re-sodding. Subcontractor cost limited to 50% of sales to be eligbile. | |
Convenience Store (No Gas) | 54136/ 18435 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | No 24 hour operations. No Sales from Gasoline. No more than 5,000 sq. ft. | |
Cookie Stand (Includes Muffins) | 71311/ 18435 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | Includes baking, no other cooking. | |
Copy Machines and Supplies and Wholesale | 50812/ 12391 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | ||
Copying or Duplicating Services - Retail | 71912/ 11222 | BOP / CPP | ✔ | ✔ | ✔ | ✔ | BOP / CPP (1) | No 24 hour operations. | |
